7 Feb 2000           Descendants of: James Pearce              (follow the links below) 
1 James Pearce #1284 b. 8 Apr 1751 d. 29 Dec 1813 
  m. Agnes Mary Stevens #1285 m. 22 Apr 1780 b. 8 May 1758 d. 25 Oct 1845 
   2 Martha Pearce #1288 b. 9 Sep 1781 
   2 Ann Pearce #1289 b. 12 Oct 1783 d. 26 Aug 1784 
   2 Ann Pearce #1596 b. 11 Jun 1785 
   2 Elisabeth Pearce #1290 b. 2 Sep 1787 
   2 Agness Mary Pearce #1291 b. 23 Oct 1797 
     m. Job Morrish #1312 m. 6 Dec 1817 
      3 Agness Mary Morrish #1313 
        m. John Kemp #1314 m. 17 Mar 1851 
         4 Thomas G Kemp #1315 
   2 James Pearce #1292 b. 23 Oct 1797 
   2 Elisabeth Pearce #1293 b. 23 Oct 1797 
   2 Honour Pearce #1294 b. 6 Jan 1798 
   2 Richard Pearce #23 b. 3 Sep 1801 d. 4 Mar 1870 
     m. Jane Cuttance #24 m. 1 May 1830 b. 20 Mar 1803 d. 6 Jan 1883 
      3 James Pearce #832 b. 12 Feb 1831 
      3 John Cuttance Pearce #19 b. 12 Jan 1834 d. 19-Dec-1887 
        m. Lucy Edwards Derrett #20 m. 27-Apr-1871 b. 17-Feb-1852 d. 13-Nov-1896 
         4 James Cuttance Pearce #21 b. 1872 d. 26-Feb-1949 
         4 John Gustavus Pearce #11 b. 1874 d. 12-Mar-1949 
           m. Maryanne Baldwin #12 m. 20-Nov-1901 b. 16-Mar-1877 d. 21-Feb-1962 
         4 Henry Derrett Pearce #22 b. 1877 d. 5-Oct-1947 
           m. Emily Jane Ralph #86 m. 6-Nov-1902 b. 8-Jun-1878 d. 29-Jun-1963 
         4 Lucy Neva Fredrica Pearce #29 b. 7-Jul-1879 d. 25-Jun-1958 
           m. William Percy #38 m. 28-Nov-1900 b. 14-Nov-1879 d. 10-Mar-1945 
         4 Alfred George C Pearce #37 b. 0-Nov-1884 d. 2-Apr-1885 
         4 Pearl Stanley Taylor Pearce #28 b. 11-Apr-1886 d. 14-Sep-1950 
           m. Rebecca Charlotte Weeks #89 m. 19-Apr-1911 b. 211211889 d. 15-Aug-1945 
      3 Richard Pearce #25 b. 15 May 1836 d. 26 Aug 1867 
      3 Thomas Taldor Pearce #522 b. 24 Dec 1837 d. 23 Nov 1920 
        m. Priscilla Derrett #523 m. 23-Mar-1866 b. 19 Jun 1848 d. 1933 
         4 Jane Pearce #524 b. 30 Jul 1867 d. 8 Feb 1968 
           m. Arthur Barnett Forde #767 m. 14 Oct 1896 b. 1869 
         4 Richard Pearce #525 b. 23 Nov 1871 d. 14 May 1958 
           m. Dorothy x #795 
         4 Violet Malinda Pearce #526 b. 22 Mar 1872 
         4 Thomas Taldor Pearce #527 b. 13 Mar 1874 
         4 John Cuttance Pearce #528 b. 29-Jun-1876 
         4 Priscilla Pearce #529 b. 2 Aug 1879 d. 6 Jul 1953 
         4 Frederick Percival James Pearce #530 b. 26 Sep 1884 d. 22 Sep 1962 
           m. Elsie May Barton #761 m. 25 Jan 1917 b. 1893 d. 14 Aug 1946 
         4 Stanley Norman Harold Pearce #531 b. 2 May 1886 d. 4 Jul 1974 
         4 Cyril Augustus Pearce #532 b. 4 Sep 1889 d. 3 Sep 1982 
           m. Zell Lyal Emerald Lawler #764 m. 3 May 1913 b. 7 Apr 1891 d. 26 Oct 1964 
         4 Myrtle Ivy Freda Pearce #533 b. 14 Oct 1891 d. 29 Nov 1891 
      3 Jane Pearce #833 b. 19 Apr 1840 
      3 Michael Pearce #834 b. 24 Oct 1845 
      3 Elizabeth Pearce #835 b. 13 Jan 1852 
   2 John Stevens Pearce #1295 b. 25 Sep 1803 
     m. Mary Ann un #1598 
      3 Agnes Pearce #1599 

Next Chart

Return to Genealogy Page