| ** MEN'S CLUB CHAMPIONSHIPS ** |
| *** CONDITIONS OF PLAY FOR CLUB CHAMPIONSHIPS *** (Please Click to Read) |
| 2007 - 08 CLUB CHAMPIONSHIPS PROGRESS CHARTS |
| CHOOSE INDIVIDUAL EVENT | ||||||||
| 'A' Singles | 'B' Singles | 'C' Singles | Pairs | Triples | Fours | Novice | Mixed Pairs | Open Singles |
|
YEAR 2007 CLUB CHAMPIONSHIPS |
|
| 'A' SINGLES : | KEVIN MALLORY |
| 'B' SINGLES : | JAMIE SAUNDERS |
| 'C' SINGLES : | PETER GILBERT |
| NOVICE SINGLES : | PETER GILBERT |
| PAIRS : | TIM COLBURN & GARY MAKER |
| TRIPLES : | GARY RATCLIFFE, IRVINE CAMPBELL & MICHAEL BRETHERTON |
| FOURS : | TIM COLBURN, DAVID WILKS, JASON KLINGBERG & DARREN COLBURN |
| MIXED PAIRS : | SURAJ DEWAN & IRVINE CAMPBELL |
|
YEAR 2006 CLUB CHAMPIONSHIPS |
|
| 'A' SINGLES : | JASON KLINGBERG |
| 'B' SINGLES : | MICHAEL BRETHERTON |
| 'C' SINGLES : | JAMIE SAUNDERS |
| NOVICE SINGLES : | TIM COLBURN |
| PAIRS : | PHIL FORSYTH & IRVINE CAMPBELL |
| TRIPLES : | ROB ZANCHETTA, KEVIN MALLORY & JOHN LANG |
| FOURS : | RENE DeKLEYN, NOEL GRIFFITH, DAVID FARLEY & HERB DUNLOP |
| MIXED PAIRS : | SURAJ DEWAN & IRVINE CAMPBELL |
|
YEAR 2005 CLUB CHAMPIONSHIPS |
|
| 'A' SINGLES : | G. CAMPOBASSI |
| 'B' SINGLES : | L. OLDHAM |
| 'C' SINGLES : | M. BRETHERTON |
| NOVICE SINGLES : | G. ISON |
| PAIRS : | V. DEWAN & K. RICE |
| TRIPLES : | S. IVANOVIC, P. CRAIG, K. RICE |
| FOURS : | R. DeKLEYN, N. GRIFFITH, D. FARLEY, H. DUNLOP |
| MIXED PAIRS : | D. FARLEY & I. HOOPER |
|
YEAR 2004 CLUB CHAMPIONSHIPS |
Year 2004 |
|
| 'A' SINGLES : | H. DUNLOP | |
| 'B' SINGLES : | A. RIGNEY | |
| 'C' SINGLES : | E. LYONS | |
| NOVICE SINGLES : | D. COX | |
| PAIRS : | J. LANG, P. CRAIG | |
| TRIPLES : | E. LYONS, A. RIGNEY, L. OLDHAM | |
| FOURS : | J. LANG, P. CRAIG, R. ZANCHETTA, K. MALLORY | Herb Dunlop |
|
YEAR 2003 CLUB CHAMPIONSHIPS |
Year 2003 |
|
| 'A' SINGLES : | G. RATCLIFFE | |
| 'B' SINGLES : | K. MALLORY | |
| 'C' SINGLES : | M. FINNIGAN | |
| NOVICE SINGLES : | M. EDDOWES | |
| PAIRS : | E. LYONS, G. SANDS | |
| TRIPLES : | M. BRETHERTON, G. RATCLIFFE, G. MALLORY | |
| FOURS : | J. LANG, P. CRAIG, R. ZANCHETTA, K. MALLORY | Gary Ratcliffe |
|
YEAR 2002 CLUB CHAMPIONSHIPS |
Year 2002 |
|
| 'A' SINGLES : | S. IVANOVIC | |
| 'B' SINGLES : | V. DEWAN | |
| 'C' SINGLES : | K. MALLORY | |
| PAIRS : | R. ZANCHETTA , A. RIGNEY | |
| TRIPLES : | J. LANG, P.BATCHELOR, K. RICE | |
| FOURS : | J. LANG, P. BATCHELOR, V. DEWAN, K. RICE | Sigfried Ivanovic |
|
YEAR 2001 CLUB CHAMPIONSHIPS |
Year 2001 |
|
| 'A' SINGLES : | J. R. LANG | |
| 'B' SINGLES : | C. MALLORY | |
| 'C' SINGLES : | V. DEWAN | |
| PAIRS : | J. R. LANG, P. CRAIG | |
| TRIPLES : | J. LANG, P.BATCHELOR, K. RICE | |
| FOURS : | J. LANG, P. BATCHELOR, V. DEWAN, K. RICE | John R. Lang |