| Tools |
|---|
| Home | Tree | Acknowledgements | Abbreviations | Documents | Others | Links |
The following tools are used to capture, maintain and publish my family history.
| Tool | Function | Cost |
|---|---|---|
| Mindscape Family Tree Creator Deluxe | to capture and export GEDCOM | Unavailable |
| GedView 1.07 | to view GEDCOM files | Free |
| Res Privata | to strip out personal data | Free |
| Perl scripts of my own | to strip out extra things left by Res Privata, abbreviate locations, generate web links and slice off irrelevant lines. | Free (+effort) |
| GedHTree | to generate the HTML trees. | See site |
| Emacs | to edit HTML, CSS & perl | Free |
| Firefox | for a superior browsing experience. | Free |
