Names |
Born |
Died |
| BEST, William HenryC | born 17 Dec 1910, Deepwater, , New South Wales, Australia | died 4 Oct 1983, Muswellbrook, , New South Wales, Australia |
| BEST, WilliamC | born 1884, Armidale, , New South Wales, Australia | died 1885, Glen Innes, , New South Wales, Australia |
| BETTS, Emily Edith, Mrs H A O'BrienC,P,P | born 14 Jul 1910, Queensland, Australia | died Est 1990, Queensland, Australia |
| BETTS, Eva Alice Mabel, Mrs R A OsborneC | born 28 May 1915, Qld ? | died Est 1995, Queensland, Australia |
| BETTS, James AlfredC | born 19 May 1908, Queensland, Australia | died 27 May 1967, Cunnamulla, , Queensland, Australia |
| BETTS, James BenjaminC,P | born 1879, Thargomindah, , Queensland, Australia | died 27 Oct 1961, Cunnamulla, , Queensland, Australia |
| BETTS, Leslie AlbertC | born 2 Jan 1908, Queensland, Australia | died Est 1988 |
| BEZWICK, Elizabeth (Betty), Mrs R BulmerC,P,P | born Est 1792, Yorkshire, England | died 27 Jan 1816, Lythe, Yorkshire, England |
| BIGGIN, Elizabeth, Mrs E AdlingtonC,P | born 1819, Calow, Chesterfield, Derbyshire, England | died Est 1889 |
| BIGGINS, Ann, Mrs S AdlingtonC | born Est 6 Jun 1824, Wingerworth, Derbyshire, England | |
| BIRD, William Walter, Imm. "Julindur" 1851C | born 21 Dec 1849, London, , Middlesex, England | died 1929, Wingham, , New South Wales, Australia |
| BISHOP, Dorothy Meryl, Mrs R C NorthamC | born 28 Dec 1908, Auburn, , New South Wales, Australia | died Est 1993, Qld ? |
| BLACKMAN, Elizabeth, Mrs W Carlisle Imm. "Canada" 1801C | born 1798, Woolwich, Kent, England | died 13 Mar 1849, Wilberforce, , New South Wales, Australia |
| BLACKMAN, GeorgeC | born 1809, Richmond, , New South Wales, Australia | died Est 1880 |
| BLACKMAN, Henrietta M, Mrs W MerrickC,P,P,P | born 1807, Windsor, , New South Wales, Australia | died 27 Apr 1851, Dirty Swamp, NSW |
| BLACKMAN, James (Jr), Imm. "Canada" 1801C | born 1792, Woolwich, Kent, England | died 21 Mar 1868, "Redbank" Mudgee, NSW |
| BLACKMAN, James, Imm. "Canada" 1801P,P,P,P,P,P,P,P,P,P,P | born 1759, Woolwich, Kent, England | died 6 May 1842, Mudgee, , New South Wales, Australia |
| BLACKMAN, John, Imm. "Canada" 1801C,C | born 1795, Woolwich, Kent, England | died 21 Nov 1860, Nugal Station, Coonamble, NSW, Australia |
| BLACKMAN, Martha, Mrs J Davison/R AinsworthS,C,P | born 15 Jul 1813, Richmond, , New South Wales, Australia | died 1 Aug 1901, Raglan, , New South Wales, Australia |
| BLACKMAN, Mary Ann, Mrs J BarsdenC | born 1803, Cowpastures, Camden, , New South Wales, Australia | died 6 Mar 1886, Raglan, , New South Wales, Australia |
| BLACKMAN, RobertC | born 18 Nov 1811, Richmond, , New South Wales, Australia | died 8 Feb 1876, Running Stream, NSW |
| BLACKMAN, Samuel, Imm. "Canada" 1801C,C,P | born 1790, Kent, England | died 24 Nov 1843, Cobbitty, , New South Wales, Australia |
| BLACKMAN, Sarah F, Mrs T McGuinessC,C | born 1 Jun 1815, Richmond, , New South Wales, Australia | died 20 Jan 1904, Bigga, , New South Wales, Australia |
| BLACKMAN, William, Imm. "Canada" 1801C,C | born 1800, Woolwich, Kent, England | died 12 Feb 1854, Mudgee, , New South Wales, Australia |
| BLADES, Eliza, Mrs A AdlingtonC | born 1834, Nafferton, Yorkshire, England | died Est 1909, England ? |
| BLAKE, James, Seaman aboard the "Lady Juliana"S,C | born Abt 1770, England | died Est 1840, England |
| BLASCHKA, Catherine Anne (Kate)C | ||
| BLASCHKA, Christina Jane, Mrs L O FiddimoreC,C | born 4 Oct 1963, Darlinghurst, Sydney, NSW, Australia | died 17 Feb 2008, Sydney, , New South Wales, Australia |
| BLASCHKA, Gerard RhysC | ||
| BLASCHKA, Gerhard RobertC,P,P,P | ||
| BLASCHKA, Ingrid Wilhelmine, Mrs B W CodeC,P | ||
| BLASCHKA, Jake RobertC | ||
| BLASCHKA, Julian LloydC | ||
| BLASCHKA, Robert AdrianC | ||
| BLASCHKA, Siegfried IgnazC,C,P,P | born 12 May 1902, Graz, Steiermark, Austria | died 20 Jun 1941, Graz, Steiermark, Austria |
| BLASCHKA, WilhelmineP | died After 1902, Graz, Steiermark, Austria | |
| BLOODWORTH, Harley (Harly) EsmondC | born 9 Mar 1899, Coonamble, , New South Wales, Australia | died 1967, Young, , New South Wales, Australia |
| BLOODWORTH, John HarleyC | ||
| BLYTHE, TeresaP | born Est 1811 | died Est 1891 |
| BOAG, Brenda, Mrs S T Rainbow | ||
| BOLTON, Lillian Irene, Mrs H J PetersenC | born May 1921, NSW, Australia | died 14 Jul 1972, The Rocks, Sydney, NSW, Australia |
| BONDFIELD, Elizabeth Shepherd, Mrs R A DuncanP | born 1852, Grafton, , New South Wales, Australia | died 16 Jul 1927, Yorklea, , New South Wales, Australia |
| BOOT, Elizabeth, Mrs G AdlingtonC,P | chr. 26 Feb 1713, Blackwell, Derbyshire, England | died 15 Nov 1792, Blackwell, Derbyshire, England |
| BOOTH, Alexander James, Imm. to NZC | born 1861, Scotland | died 22 Apr 1922, Auckland, , , New Zealand |
| BOOTH, Annie, Mrs J DavidsonC | born Est 1845, Overseas ? | died 1916, Randwick, , New South Wales, Australia |
| BOOTH, Coralie, Mrs H C CornerC | born 1893, Taree, , New South Wales, Australia | died 1958, Balmain, , New South Wales, Australia |
| BOOTH, Elizabeth Mary, Mrs J Goodacre Imm. "Grand Trianon" 1858P,P,P,P,P,P,P,P,P | born 1834, New Malton, Yorkshire, England | died 12 Nov 1922, Neville, , New South Wales, Australia |
| BOOTH, Elsie MaryC | born 1893, New Zealand | died 6 Jun 1989, Auckland, , , New Zealand |
| BOSS, Amy GertrudeC | born Aug 1898, Blayney, , New South Wales, Australia | died 5 Mar 1899, Blayney, , New South Wales, Australia |
| BOSS, Bina E, Mrs J RandallC | born 1884, Carcoar, , New South Wales, Australia | died 1960, Marrickville, , New South Wales, Australia |
| BOSS, Charles Frederick RexC | born 1853, Carcoar, , New South Wales, Australia | died 10 Aug 1908, Blayney, , New South Wales, Australia |
| BOSS, Elsie Christina, Mrs C H WattersonC | born 1891, Carcoar, , New South Wales, Australia | died 1969, Cobar, , New South Wales, Australia |
| BOSS, Ethel Isabella, Mrs H S CorfieldC | born 1889, Carcoar, , New South Wales, Australia | died 1957, Warren, , New South Wales, Australia |
| BOSS, Hilda Jane, Mrs C DownC | born 1887, Carcoar, , New South Wales, Australia | died 1949, Wellington, , New South Wales, Australia |
| BOSS, Mildred Kate, Mrs L Madsen/D HennessyC | born 1878, Carcoar, , New South Wales, Australia | died 1961, Auburn, , New South Wales, Australia |
| BOSS, Owen EC | born 1895, Carcoar, , New South Wales, Australia | died 1918, Wellington, , New South Wales, Australia |
| BOSS, Rex EdricC | born 1894, Carcoar, , New South Wales, Australia | died 1973, Burwood, , New South Wales, Australia |
| BOSS, Robert AC | born 1877, Carcoar, , New South Wales, Australia | died 1878, Carcoar, , New South Wales, Australia |
| BOSS, Thomas Robert NC | born 1880, Carcoar, , New South Wales, Australia | died 1933, Warren, , New South Wales, Australia |
| BOSS, Victor AlexanderC | born 1881, Carcoar, , New South Wales, Australia | died 1952, Marrickville, , New South Wales, Australia |
| BOULTON, Gaynor Christine, Mrs W H McDowellC,P,P,P | ||
| BOULTON, Georgia Susan, Mrs T W McKeeC | ||
| BOULTON, Geraldine Rose, Mrs G F CherrieC | ||
| BOULTON, William RussellC,P,P,P | born 12 Jul 1920, Sydney, , New South Wales, Australia | died 1 Sep 2000, Saint Marys, Sydney, NSW, Australia |
| BOURKE, Catherine Theresa, Mrs J McKellar/P DickinsonS,C,S,C | born 1870, Campbelltown, , New South Wales, Australia | died 1961, Hamilton, Newcastle, NSW, Australia |
| BOURKE, Mary, Mrs J ParkerS,C | born 1854, Binalong, , New South Wales, Australia | died 1928, Stockton, , New South Wales, Australia |
| BOWEN, Barbara Ann, Mrs C J VaneC,P | ||
| BOWEN, Clive JeffreyP | ||
| BOWER, Sarah, Mrs H AdlingtonC,C,P,P,P,P | born 1840, Belper, , Derbyshire, England | died 1921, England |
| BOWER, WilliamP | born 1813, Heanor, Derbyshire, England | died Est 1890, England |
| BOWERMAN, Beatrice Emily, Mrs Fred EastaughffeC | born 2 Jul 1891, Queensland, Australia | died Est 1991, Queensland, Australia |
| BOWERMAN, John EdwardC | born 9 Dec 1888, Queensland, Australia | died Est 1968, Queensland, Australia |
| BOWERMAN, JosephC | born Cir 1863, Overseas ? | died 1922, Brisbane, , Queensland, Australia |
| BOWERMAN, LilyC | born 23 Dec 1893, Queensland, Australia | died Est 1973, Queensland, Australia |
| BOWERMAN, Lucy Marion/Miriam, Mrs Francis McNamaraC | born 26 Apr 1886, Queensland, Australia | died Est 1966, Queensland, Australia |
| BOWERMAN, May Alice, Mrs James GrantC | born 12 Mar 1884, Queensland, Australia | died 1908, Queensland, Australia |
| BOWES, Suzanne Lesley, Mrs M J Brown | ||
| BOYCE, Brian Arthur | ||
| BOYCE, Erin Jae (Ej)C | ||
| BOYCE, Jacquene E'lise (Jeb)C | ||
| BOYCE, Mishanne (Mish)C | ||
| BOYD, CatharineC | born 6 Dec 1822, Falkirk, , Stirling, Scotland | |
| BOYD, Clara AC | born 1898, Crookwell, , New South Wales, Australia | |
| BOYD, ClemS,S,S,C,C,P,S,S,S,C,C,P | born 29 Aug 1894, Crookwell, , New South Wales, Australia | died 1969, Sydney, , New South Wales, Australia |
| BOYD, Dorothy Magdalene, Mrs J H PowellC | born 1892, Crookwell, , New South Wales, Australia | died 1941, Burwood, , New South Wales, Australia |
| BOYD, Elizabeth HardieC | born 5 Aug 1854, Falkirk, , Stirling, Scotland | |
| BOYD, Florence MabelC | born 7 Sep 1910 | |
| BOYD, HaroldC | born 11 Jun 1914 | died 28 Oct 1929, Newtown, , New South Wales, Australia |
| BOYD, Ida (Myra)C | born Abt 1912 | died Est 1970, St Leonards, Sydney, NSW, Australia |
| BOYD, James CampbellC,P | born 18 Aug 1816, Falkirk, , Stirling, Scotland | died Est 1896 |
| BOYD, James HaroldC | born 1890, Crookwell, , New South Wales, Australia | died 1960, Katoomba, , New South Wales, Australia |
| BOYD, James, Imm. circa 1889C,P,P,P | born 4 May 1852, Falkirk, , Stirling, Scotland | died 1903, Cootamundra, , New South Wales, Australia |
| BOYD, JohnC,P | born 21 Dec 1760, Falkirk, , Stirling, Scotland | |
| BOYD, MarionC | born 19 Jun 1818, Falkirk, , Stirling, Scotland | |
| BOYD, MarjoryC | born 1895, Crookwell, , New South Wales, Australia | died 11 Nov 1974, Sefton, Sydney, , New South Wales, Australia |
| BOYD, Martha CampbellC | born 8 Aug 1859, Falkirk, , Stirling, Scotland | |
| BOYD, Merlyn Chesher, Mrs B E CornerC,P,P,P,P | ||
| BOYD, Robert | born 1876, Bathurst, , New South Wales, Australia | died Est 1958, Petersham, NSW, Australia |
| BOYD, RobertC | born 12 Nov 1820, Falkirk, , Stirling, Scotland | |
| BOYD, RobertC | born 1876, Bathurst, , New South Wales, Australia | died Est 1958, Petersham, NSW, Australia |
| BOYLE, Thomas FrancisC | born Est 1853 | |
| BRADFORD, Judith AnnC | ||
| BRADFORD, Raymond | ||
| BRADFORD, Sharon MareeC | ||
| BRADSHAW, Anna, Mrs F WraggC,P | born Abt 1670, England | died 26 Sep 1724, Wingfield, Derbyshire, England |
| BRADSHAW, Desleigh, Mrs A Allen | ||
| BRAITHWAITE, Daphne Alice, Mrs E FoxS,P,P | ||
| BRAITHWAITE, Muriel, Mrs G BartonS,S | born 1906, NSW, Australia | died 1930, Burwood, , New South Wales, Australia |
| BRAMBLE, Rex JamesC | born Est 1923 | died Est 2003 |
| BRAMBLE, Vernon (Verner) CharlesC | born Est 1910 | died Est 1990 |
| BRAMWELL, BettyS,C,P,P,P,P,S,C,P,P,P,P | born 1764, Chesterfield, Derbyshire, England | died 15 May 1795, Calow, Chesterfield, Derbyshire, England |
| BRANDRETH, Anne, Mrs G AdlingtonC,P | chr. 1 Jan 1742, Quorndon, , Leicestershire, England | bur. 15 Jan 1795 |
| BRAXTON, ElizaS,S,S,S | born 1825, NSW or England | died 3 Jun 1908, West Maitland, , New South Wales, Australia |
| BRAY, Martha Jane Squire, Mrs B J CrampC,P | born 13 Dec 1842, Binda, , New South Wales, Australia | died 19 Feb 1926, Gundaroo, , New South Wales, Australia |
| BRENNAN, Jane, Mrs S StephensonC | born Est 1845, Australia | died Est 1942, Redfern, New South Wales, Australia |
| BRENNAN, Judith Gaye, Mrs P SalesC | ||
| BRENNAN, Julie Elizabeth, Mrs D W McDowell (USA) | ||
| BRENNAN, Mary A, Mrs W J ShipmanC | ||
| BRENNAN, Paul RodneyC | ||
| BRENNAN, Warren JamesC | born 17 Oct 1955 | died 30 Mar 1987, Gosford, , New South Wales, Australia |
| BRENNAN, William Bryan | ||
| BREUER, Robert (Dr, )C | born 27 Jun 1896 | died 26 Jun 1946, Notsch Im Gailtal |
| BREUER, RobertC | born 11 Jul 1931 | died 10 Jul 1955, <Notsch Im Gailtal> |
| BREUER, UtteC | ||
| BREUER, WilfriedC | ||
| BREWER, Percy ClarenceC | born 1881, Grafton, , New South Wales, Australia | died 1948, Murwillumbah, , New South Wales, Australia |
| BRIDDOCK, JoanneC | ||
| BRIDDOCK, RogerC | ||
| BRIDDOCK, Tom | ||
| BRIGGS, John | ||
| BRIGGS, Martin LeeC | ||
| BRINDLE, KevinP | ||
| BRINDLE, Mark AndrewC | ||
| BRINDLE, Reece AnthonyC | ||
| BRINDLE, Sophie LouiseC | ||
| BRINDLE, Tony KevinC | ||
| BRINDLE, Tyson JamesC | ||
| BRODIE, Elizabeth, Mrs G GordonC | born 20 Jun 1794, London, , Middlesex, England | died 31 Jan 1864, Huntly Lodge, Strathbogie, Aberdeen, Scotland |
| BROMHEAD, Brian CharlesC | born 31 Mar 1923, Maitland, NSW, Australia | died 22 Aug 1999, Canberra, , Australian Capital Territory, Australia |
| BROMHEAD, Helen Alison, Mrs R J GardinerC | ||
| BROMHEAD, John SwiftC | born 16 Oct 1912, Cootamundra, , New South Wales, Australia | died 9 Nov 1942, Egypt |
| BROMHEAD, Margaret Mary, Mrs J T GardinerC,C,P,P,P | born 18 Jun 1924, Cootamundra, , New South Wales, Australia | |
| BROMHEAD, William GunsonC | born 7 Apr 1920, Cootamundra, , New South Wales, Australia | died 22 Aug 1999, <Canberra, , Australian Capital Territory, Australia> |
| BROMHEAD, William SwiftC,P,P | born 29 Aug 1881, Scone, , New South Wales, Australia | died 5 May 1976, Canberra, , Australian Capital Territory, Australia |
| BROOKES, Agnes, Mrs J CouzinsC,P | born Cir 1874-1875, Woolwich, Kent, England | died 2 May 1925, Manchester, Lancashire, England |
| BROWN, Adam GeddesC | born 16 Jul 1896, Toowoomba, , Queensland, Australia | died 10 Apr 1926, Carmila, North Qld, Australia |
| BROWN, Andra ElizabethC | ||
| BROWN, Annette ClareC | born 20 Nov 1968, Hong Kong | died 20 Nov 1968, Hong Kong |
| BROWN, Ariel JessieC | born 30 Nov 1891, Toowoomba, , Queensland, Australia | died 17 Feb 1965, Toowoomba, , Queensland, Australia |
| BROWN, BarryC | ||
| BROWN, Brian | ||
| BROWN, Catherine AnnC | born 22 Jan 1963, Rockhampton, , Queensland, Australia | died 22 Jan 1963, Rockhampton, , Queensland, Australia |
| BROWN, Clarence JohnP,P,P | ||
| BROWN, David CharlesC | ||
| BROWN, DawnC | ||
| BROWN, Ethel JaneC | born 25 Nov 1885, Toowoomba, , Queensland, Australia | died 19 May 1961, Brisbane, , Queensland, Australia |
| BROWN, George AlexanderC | born 29 May 1900, Toowoomba, , Queensland, Australia | died 12 Dec 1947, Toowoomba, , Queensland, Australia |
| BROWN, Henry JohnC | born 7 Dec 1887, Queensland, Australia | died 18 Nov 1914, Crows Nest, , Queensland, Australia |
| BROWN, James William, Immigrant C | born 7 Nov 1839, Drumbinis, Cavan, Ulster, Ireland | died 25 Jan 1929, Toowoomba, , Queensland, Australia |
| BROWN, James WilliamC | born 11 Dec 1881, Queensland, Australia | died 9 Jan 1933, Tara, Qld, Australia |
| BROWN, Janet, Mrs A T LlewellynC | born 17 Jun 1888, NSW, Australia | died 26 Oct 1974, Grafton, , New South Wales, Australia |
| BROWN, Jessica LouiseC | ||
| BROWN, Joseph FC | born Est 1902, Wollongong, , New South Wales, Australia | died Est 1997 |
| BROWN, Kristopher AaronC | ||
| BROWN, Mabel Dorothy, Mrs R BeauchampC,P,P,P | born 25 May 1896, Balmain, , New South Wales, Australia | died 20 Dec 1986, Barrack Point, Windang, , New South Wales, Australia |
| BROWN, MalcolmC | ||
| BROWN, Martin JohnC | ||
| BROWN, MatthewC | ||
| BROWN, Maud Emily, Mrs D J BowdenC | born 17 Nov 1883, Queensland, Australia | died Est 1963 |
| BROWN, Osmond SamuelC | born 16 Dec 1889, Toowoomba, , Queensland, Australia | died 4 Jul 1958, Melbourne, Victoria, Australia |
| BROWN, Peter CharlesC | ||
| BROWN, PeterC | born 10 Nov 1967, Hong Kong | died 10 Nov 1967, Hong Kong |
| BROWN, PetraC | ||
| BROWN, Sarah, Mrs J HolgateP,P,P | born 1841, NSW, Australia | died 1919, Gunning, , New South Wales, Australia |
| BROWN, WilliamC | born Abt 1894, NSW, Australia | died Est 1974 |
| BROWN, Yvonne Maree, Mrs J DavyC | ||
| BROWNE, Emm, Mrs J AdlingtonP | born Abt 1554, Barrow upon Soar, Leicestershire, England | died Est 1624, England |
| BROWNLEE, Mildred S, Mrs J J NorthamC | born 1895, Bellingen, , New South Wales, Australia | died Est 1985, NSW, Australia |
| BRUCE, Glenda Lynn, Mrs F W MilesC | ||
| BRUCE, Karolyn JudithC | ||
| BRUCE, Keith Albert (Ken)C,P | born 13 Oct 1919, Nannup, WA, Australia | died 27 Jul 1994, Roma, , Queensland, Australia |
| BRUCE, Norman RalphC | born 19 Mar 1949, Kalgoorlie, , Western Australia, Australia | died 19 May 1955, Roma, , Queensland, Australia |
| BRYANT, BrettS | ||
| BRYANT, DanielC | ||
| BRYANT, Mary A, Mrs J RiddellC | born Est 1861, Sydney, , New South Wales, Australia | died 1937, Rockdale, , New South Wales, Australia |
| BRYANT, Olivia IsobelC | ||
| BUCHAN, Jenny, Mrs A E James | ||
| BUDD, Mignonette, Mrs B S ShipmanC | born 1891, Cobar, , New South Wales, Australia | died 6 Jun 1973, Hornsby, , New South Wales, Australia |
| BUDDEN, Beryl Jean, Mrs L A BestC | born 22 Mar 1922 | died 2 Nov 2001, Armidale, , New South Wales, Australia |
| BULLOCK, Trundee, Mrs P Ball | ||
| BULMAR, ElizabethC | born 26 Dec 1752, Methley, Leeds, Yorkshire, England | died Est 1822, England |
| BULMAR, IsaacC | born 1749, Yorkshire, England | died 23 Sep 1751, Methley, Leeds, Yorkshire, England |
| BULMAR, JosephC | born 1745, Methley, Leeds, Yorkshire, England | died Est 1815, England |
| BULMAR, MarthaC | born 5 Jun 1767, Methley, Leeds, Yorkshire, England | died 29 Dec 1767, Methley, Leeds, Yorkshire, England |
| BULMAR, MaryC | born 1762, Methley, Leeds, Yorkshire, England | died Est 1832, England ? |
| BULMAR, Richard | born 1717, Methley, Leeds, Yorkshire, England | died 16 Oct 1792, England ? |
| BULMAR, RichardC | born 1759, Yorkshire, England | died Est 1829, England |
| BULMAR, RichardP,P,P,P | born 1717, Methley, Leeds, Yorkshire, England | died 16 Oct 1792, England ? |
| BULMAR, SamuelC,P,P | born 7 Oct 1764, Methley, Leeds, Yorkshire, England | died Est 1834, England |
| BULMAR, SarahC | born 27 May 1751, Methley, Leeds, Yorkshire, England | died Est 1751, England |
| BULMAR, SarahC | born 1754, Yorkshire, England | died 1 Jan 1810, Methley, Leeds, Yorkshire, England |
| BULMAR, StephenC | born 12 Apr 1757, Methley, Leeds, Yorkshire, England | died Est 1827, England |
| BULMAR, ThomasC | born 1747, Yorkshire, England | died Est 1817, England |
| BULMER, Ada, Mrs B C CummingC | born 1 Aug 1882, Wingham, , New South Wales, Australia | died 8 May 1954, Australia |
| BULMER, Aileen Ruth, Mrs L F NielsenC | born 18 Jan 1924, Grafton, , New South Wales, Australia | died 10 Jun 1971, Bankstown, , New South Wales, Australia |
| BULMER, Albert (Hope) HopetounC | born 19 Dec 1900, Casino, , New South Wales, Australia | died 16 Oct 1964, Casino, , New South Wales, Australia |
| BULMER, Albert SC | born 1905, Paddington, , New South Wales, Australia | died Est 1985, NSW, Australia |
| BULMER, Alexander (Cecil)C | born 15 Jul 1902, Casino, , New South Wales, Australia | died 13 Jul 1986, NSW, Australia |
| BULMER, Alice (Allie), Mrs V LlewellynC,C,P,P,P,P,P,P | born 10 Jan 1887, Woodlawn, Lismore, NSW, Australia | died 15 Jul 1979, Bellingen, , New South Wales, Australia |
| BULMER, Alice E., Mrs G FoxC | born 1911, Taree, , New South Wales, Australia | died 15 Sep 1992, Narrabeen, NSW, Australia |
| BULMER, Alice HelenaC | born 10 Nov 1879, Manning River, Taree, , New South Wales, Australia | died Jan 1880, Manning River, Taree, , New South Wales, Australia |
| BULMER, AmeliaC | born 1887, Taree, , New South Wales, Australia | died 1887, Taree, , New South Wales, Australia |
| BULMER, AmyC | born 1877, Wellingrove, , New South Wales, Australia | died 1882, Glen Innes, , New South Wales, Australia |
| BULMER, Andrew HC | born 1895, Taree, , New South Wales, Australia | died 1897, Taree, , New South Wales, Australia |
| BULMER, Ann RC,P | born 1874, Woodford Island, Maclean, NSW, Australia | died 1953, Sydney, , New South Wales, Australia |
| BULMER, Anna Louise (Nancy), Mrs J P Donovan Imm. "Demosthenes" 1919C | born 7 Dec 1918, Gravesend, , Kent, England | died 6 Jul 1992, Casino, , New South Wales, Australia |
| BULMER, Arthur ( George )C,P | born 22 Mar 1890, Woodlawn, Lismore, NSW, Australia | died 26 May 1967, Casino, , New South Wales, Australia |
| BULMER, Arthur Joseph CC | born 18 May 1885, Taree, , New South Wales, Australia | died 1953, Taree, , New South Wales, Australia |
| BULMER, Audrey IC | born Est 1920, Taree, , New South Wales, Australia | died 1920, Taree, , New South Wales, Australia |
| BULMER, Bezwick (Jr)S,C | born 5 Apr 1871, Manning River, Taree, , New South Wales, Australia | died Est 1951, Australia |
| BULMER, Bezwick, Imm. "St Vincent" 1844C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 24 May 1839, Brompton, Yorkshire, England | died 7 Feb 1923, Taree, , New South Wales, Australia |
| BULMER, Caroline (Carrie), Mrs T BennC,P | born 4 Nov 1885, Taree, , New South Wales, Australia | died 1 Sep 1955, Lismore, , New South Wales, Australia |
| BULMER, Cecil CharlesC | born 7 Apr 1922, Casino, , New South Wales, Australia | died Aug 1987, Grafton, , New South Wales, Australia |
| BULMER, Cecilia Elizabeth, Mrs E W WattersC,P,P,P,P,P,P,P,P | born 20 Apr 1873, Manning River, Taree, , New South Wales, Australia | died 1953, NSW, Australia |
| BULMER, Charles AlbertS,C | born 22 Oct 1893, Taree, , New South Wales, Australia | died 10 Apr 1972, Taree, , New South Wales, Australia |
| BULMER, Charlotte ElizabethC,P,P | born 11 Feb 1864, Woodford Island, Maclean, NSW, Australia | died 15 Sep 1942, Taree, , New South Wales, Australia |
| BULMER, Charlotte Ellen, Mrs D BarnettC | born 1875, Woodford Island, Maclean, NSW, Australia | died Aug 1914, Paddington, , New South Wales, Australia |
| BULMER, Charlotte, Mrs T A WoottonC | born 2 Jul 1868, Manning River, Taree, , New South Wales, Australia | died 10 Dec 1918, Taree, , New South Wales, Australia |
| BULMER, Cyril Joseph DixC | born 21 Feb 1918, Taree, , New South Wales, Australia | died Est 1991, <Rookwood Cemetery, Lidcombe, , New South Wales, Australia> |
| BULMER, Daphne JC | born Est 1921, Taree, , New South Wales, Australia | died 1922, Taree, , New South Wales, Australia |
| BULMER, Dorothy May, Mrs J H StylesC | born 14 Jul 1916, Wauchope, , New South Wales, Australia | died 18 Nov 1987, Bexley, , New South Wales, Australia |
| BULMER, Dougal HerbertC | born 14 Apr 1891, Taree, , New South Wales, Australia | died 1931, Taree, , New South Wales, Australia |
| BULMER, Edith Matilda, Mrs A E CallerC | born 1891, Taree, , New South Wales, Australia | died 1968, Ryde, , New South Wales, Australia |
| BULMER, Edith MayC | born 18 Apr 1879, Manning River, Taree, , New South Wales, Australia | died 1879, Manning River, Taree, , New South Wales, Australia |
| BULMER, EdnaC | born Est 1920, Taree, , New South Wales, Australia | died 1920, Taree, , New South Wales, Australia |
| BULMER, Edward GC | born 1889, Taree, , New South Wales, Australia | died 1910, Taree, , New South Wales, Australia |
| BULMER, Elizabeth (Charlotte), Mrs A AndersonC,P,P | born 11 Feb 1864, Woodford Island, Maclean, NSW, Australia | died 15 Sep 1942, Taree, , New South Wales, Australia |
| BULMER, Elizabeth, Mrs R Morgan Imm. "St Vincent" 1844C | born 8 Feb 1835, Brompton, Yorkshire, England | died 1887, Broken Hill, , New South Wales, Australia |
| BULMER, Elizabeth, Mrs T H TisdellC | born 11 May 1853, Cundle, Manning River, Taree, NSW, Australia | died 1932, Coopernook, Taree, NSW, Australia |
| BULMER, ElizabethC | born 1791, Lythe, Yorkshire, England | died Est 1792, England |
| BULMER, ElizabethC | born 17 Sep 1794, Lythe, Yorkshire, England | died Est 1864, England |
| BULMER, ElizabethC | born 26 Dec 1752, Methley, Leeds, Yorkshire, England | died Est 1822, England |
| BULMER, Ellen (Nell), Mrs F J EllemC,C | born 13 Jul 1888, Lismore, , New South Wales, Australia | died Oct 1982, Casino, , New South Wales, Australia |
| BULMER, Ellen MC | born 1897, Stroud, , New South Wales, Australia | died 1897, Taree, , New South Wales, Australia |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Oct 2009 with Legacy 7.0 from Millennia