Names |
Born |
Died |
| WADE, Frances, Mrs S L'AndreS,C | born Est 1803, NSW or Overseas? | died 1889, Crookwell, , New South Wales, Australia |
| WAIN, SidneyS | ||
| WAIN, StephenS,S,P,P,P,S,S,P,P,P | born Cir 1779, England | died 27 May 1827, Kelso, , New South Wales, Australia |
| WALKER, Neta J, Mrs H C CoombeC | born Abt 1912, NSW, Australia | died Est 1992 |
| WALKER-BOYCE, Margaret EC | ||
| WALL, Adelaide M, Mrs EdwardsC | born 1888, Taree, , New South Wales, Australia | died 1934, Petersham, NSW, Australia |
| WALL, Amos GC | born 1864, Manning River, Taree, , New South Wales, Australia | died 1904, Port Macquarie, , New South Wales, Australia |
| WALL, Harold L JamesC | born 1893, Taree, , New South Wales, Australia | died 1950, Lismore, , New South Wales, Australia |
| WALL, Percy GordonC | born 1890, West Maitland, , New South Wales, Australia | died Est 1980, NSW, Australia |
| WALTERS, Abby MarieC | ||
| WALTERS, Lanah EllenC | ||
| WALTERS, Paul Joseph | ||
| WAMSLEY, Leila Marjory, Mrs R CradockP,P | ||
| WARD, James ErnestC | born 28 Aug 1903, Albury, , New South Wales, Australia | died 11 Jan 1980, Katoomba, , New South Wales, Australia |
| WARE, Maria, Mrs A StephensonC | born 1834, NSW, Australia | died 1922, Manly, NSW, Australia |
| WARN, Elizabeth, Mrs E StephensonC | born 1852, NSW or Overseas? | died Est 1932, NSW, Australia |
| WARN, Hannah, Mrs B StephensonC | born 1827 | died 1881, Crookwell, , New South Wales, Australia |
| WARN, JamesC | born 1832, Overseas ? | died 1891, Crookwell, , New South Wales, Australia |
| WARN/E, George TC | born 1841, NSW, Australia | died 1927, Glebe, , New South Wales, Australia |
| WARNER, Corey AdamS | ||
| WARR, Merilyn, Mrs G C King | ||
| WATERS, Rosemary, Mrs P V Bulmer | ||
| WATKINS, Fanny, Mrs G W EvansC | born 13 Nov 1878, Carrawobitty Station, Forbes, , New South Wales, Australia | died 12 Dec 1967, Manly, , New South Wales, Australia |
| WATKINS, JamesS,C | born 8 Aug 1817, Castlereagh via Penrith, NSW, Australia | died 5 Oct 1853, Hartley, , New South Wales, Australia |
| WATKINS, JamesC | born 12 Dec 1841, Mount Clarence, Lithgow, NSW, Australia | died 8 Jun 1911, Newtown, , New South Wales, Australia |
| WATKINS, JohnC,P | born 4 Apr 1793, Sydney, , New South Wales, Australia | died 19 Jun 1844, Hartley, , New South Wales, Australia |
| WATKINS, Maria, Mrs J Morris/J FieldC,C,P,P | born 4 Mar 1821, Castlereagh, Sydney, , New South Wales, Australia | died 20 Aug 1892, Coonamble, , New South Wales, Australia |
| WATKINS, MaryC | born 31 Jul 1843, NSW, Australia | died 21 Jul 1932, Petersham, NSW, Australia |
| WATSON, Carla MichelleC | ||
| WATSON, DaleC | ||
| WATSON, Desmond Keith | ||
| WATSON, JamesC | born 1857, Brimington, Derby, England | |
| WATTERS, Arthur LionelC | born 1912, Stroud, , New South Wales, Australia | died 7 Oct 1994, NSW, Australia |
| WATTERS, Edward JosephC | born 1890, Taree, , New South Wales, Australia | died Dec 1947, Tuncurry, , New South Wales, Australia |
| WATTERS, Edward WilliamC,P,P,P,P,P,P,P,P | born 1866, Sydney, , New South Wales, Australia | died Jan 1946, Tuncurry, , New South Wales, Australia |
| WATTERS, Eileen Marcela, Mrs N S NewellC | born 1909, Stroud, , New South Wales, Australia | died 3 Apr 1998, Kincumber, , New South Wales, Australia |
| WATTERS, Elizabeth M, Mrs H W NewmanC | born 1897, Stroud, , New South Wales, Australia | died 1959, Rockdale, , New South Wales, Australia |
| WATTERS, Ena M, Mrs J J McIntyreC | born 1906, Stroud, , New South Wales, Australia | died Est 1993, Sydney, , New South Wales, Australia |
| WATTERS, Frances M, Mrs H W SmithC | born 1892, Taree, , New South Wales, Australia | died Est 1972, NSW, Australia |
| WATTERS, Harold JamesC | born 1895, Taree, , New South Wales, Australia | died 10 Apr 1969, NSW, Australia |
| WATTERS, John MC | born 1913, Taree, , New South Wales, Australia | died 1913, Taree, , New South Wales, Australia |
| WATTERS, LornaC | born 1918, Rockdale, , New South Wales, Australia | died Jun 1936, Taree, , New South Wales, Australia |
| WATTERS, Richard HenryC | born 1915, NSW, Australia | died 1954, Rockdale, , New South Wales, Australia |
| WATTERS, Samuel PatrickC | born 1901, Taree, , New South Wales, Australia | died 4 Jul 1952, Sydney, , New South Wales, Australia |
| WATTERS, Thomas WilliamC | born 1893, Taree, , New South Wales, Australia | died Jul 1969, Sydney, , New South Wales, Australia |
| WATTERS, Vera MC | born 1908, Taree, , New South Wales, Australia | died 1908, Taree, , New South Wales, Australia |
| WATTERS, William GeorgeC | born 1903, Stroud, , New South Wales, Australia | died May 1973, NSW, Australia |
| WATTS, Judy AudreyS,P | ||
| WATTS, Percy ClaudeC | born 1890, Taree, , New South Wales, Australia | died 19 Apr 1963, Port Macquarie, , New South Wales, Australia |
| WEAVER, Colin | ||
| WEBBER, Eliza, Mrs J Northam Imm. "Fitzjames" 1857C,P,P,P,P,P,P,P,P,P,P | born Abt 1828, England | died Est 1909, Taree, , New South Wales, Australia |
| WEISS, Anna Maria (Mary), Mrs J S Johnston Immigrant 1891S,C | born Est 1875, Germany | died 24 Feb 1946, Talofa, NSW, Australia |
| WELCH, Catherine, Mrs J AdlingtonC,P,P,P,P | born Est 1788, England | died 15 Apr 1850, Derby, England |
| WERNER, William WellingtonC | born 19 Feb 1882, Wellington, , New South Wales, Australia | died 18 Feb 1936, Coonamble, , New South Wales, Australia |
| WESTON, Ann, Mrs G Russell (Immigrant)P,P | born 1809, Burwash, Sussex, England | died 1860, Raymond Terrace, NSW, Australia |
| WETZLER, Barbara Madeline, Mrs T A Dilley (Sis to Katie)C | born 1864, Maitland, NSW, Australia | died 30 Nov 1954, Maitland, NSW, Australia |
| WETZLER, Catherine (Katie) Edith, Mrs A P Dilley (Sis to Barbara)C | born 1869, Maitland, NSW, Australia | died Aug 1957, Randwick, NSW, Australia |
| WHEATCROFT, ObadiahC | born 1728, England | died 1796, England |
| WHEELER, JohnS,P,P | ||
| WHEELER, Kim-Marie Elizabeth, Mrs S C Martin/R LawsonS,C,S,C | ||
| WHITE, Kathleen Grace, Mrs A C Maloney | ||
| WHITE, Mary, Mrs W PageP | born Abt 1723, England | died Est 1793, England |
| WHITE, Rupert H JC | born 1896, East Maitland, , New South Wales, Australia | died Est 1986 |
| WHITEMAN, Stanley WilfredC | born 1891, Ulmarra, , New South Wales, Australia | died 1970, Grafton, , New South Wales, Australia |
| WHITFIELD, Margaret Elizabeth, Mrs W T BulmerC,P,P,P | born Est 1875-1882, NSW, Australia | died 28 Dec 1947, NSW, Australia |
| WHITTAKER, Elizabeth, Mrs R BlackmanC | born Est 1817, NSW, Australia | died Est 1893 |
| WHITTAKER, MichaelC,C | born 1860, Bathurst, , New South Wales, Australia | died 1946, Ryde, , New South Wales, Australia |
| WHITTON, Lydia W, Mrs G YeoC | born 1851, Gulgong, , New South Wales, Australia | died 1892, Dubbo, , New South Wales, Australia |
| WHITTON, Mary Alice, Mrs J YeoC | born 1852, NSW, Australia | died 1893, Dubbo, , New South Wales, Australia |
| WIDDERICK, Sarah Jane, Mrs A J FullerC | born 1895, Queensland, Australia | died 28 Sep 1971, Mitchell, , Queensland, Australia |
| WIEGELE, GeorgS,P,P | born 1871 | died 1953, Nötsch, Kärnten, Austria |
| WIEGELE, Maria Ludmilla, Mrs S BlaschkaC,C,P,P | born 24 Mar 1910, Labach, Oberösterreich, Austria | died 14 Feb 1950, Graz, Steiermark, Austria |
| WIEGELE, SonC | born After 1910 | died Est 1985, ? |
| WIEGELE, Wilhelmine, Mrs R BreuerC | born 22 Sep 1911 | died 28 Oct 1994, Notsch Im Gailtal |
| WILBOURN, PeterC | born 1777, Chesterfield, Derbyshire, England | died Est 1850, England |
| WILCOX, Juanita Margaret, Mrs I R MorrisonC | ||
| WILCOX, MorrisS,S,C,P | born Abt 1940, Queensland, Australia | died 1973, Queensland, Australia |
| WILDASH, William Allen ShelleyC | born 6 Oct 1902, Albury, , New South Wales, Australia | died 11 Feb 1964, Camperdown, , New South Wales, Australia |
| WILDER, Dale Rodney Albert | ||
| WILDISH, George WC | born Abt 1890, NSW ? | died Est 1970, Australia |
| WILKES, Janet Levina, Mrs S A ChurchesC | born 1873, Manning River, Taree, , New South Wales, Australia | died 1911, Albury, , New South Wales, Australia |
| WILLIAMS, Alice Linda, Mrs A CornerC | born 1888, Eden, , New South Wales, Australia | died 7 Jun 1976, Granville, , New South Wales, Australia |
| WILLIAMS, Clara Eliza, Mrs W ParkerC | born 1872, Carcoar, , New South Wales, Australia | died 1947, Blayney, , New South Wales, Australia |
| WILLIAMS, GowanC | ||
| WILLIAMS, Graham Richard PinnockC | ||
| WILLIAMS, Hartley CliffordC | born 1906, Braidwood, , New South Wales, Australia | died 1968, Broken Hill, , New South Wales, Australia |
| WILLIAMS, Jane, Mrs T H ParkerS,C | born 1 Feb 1870, Carcoar, , New South Wales, Australia | died 30 Oct 1933, little Bay, Sydney, , New South Wales, Australia |
| WILLIAMS, Margaret, Mrs A E CrampC | born Est 1866 | |
| WILLIAMS, Robin Jan, Mrs G E Rashleigh | ||
| WILLIAMS, StuartC | ||
| WILLIAMSON, Christopher JohnS | ||
| WILLIGAN, Richard | ||
| WILLIS, Mary Anne, Mrs J AdlingtonC | born 1813, North Wingfield, Derbyshire, England | died Est 1890 |
| WILLS, ReginaldC | born 1901, Robertson, , New South Wales, Australia | died 23 Mar 1986, Lismore, , New South Wales, Australia |
| WILMOT, Alice Moira, Mrs N J CornerC | born Est 1910, NSW, Australia | died 15 Dec 1992, Newport, , New South Wales, Australia |
| WILSENER, William HenryC | born Est 1895, Overseas | died Est 1985 |
| WILSON, Ann, Mrs J HowardP,P | born Est 1846, NSW, Australia | died Est 1936 |
| WILSON, Christine (Siebahr)S | ||
| WILSON, Elsie Gladys, Mrs C W GreerC | born 1898, Redfern, New South Wales, Australia | died 18 Feb 1991, Parramatta, , New South Wales, Australia |
| WILSON, Harold ErnestC | born 1898, Orange, , New South Wales, Australia | died 1964, Boorowa, , New South Wales, Australia |
| WILSON, James, Immigrant 1790-1791S,P | born Abt 1765, England | died Est 1803, Sydney, , New South Wales, Australia |
| WILSON, John WilliamP | born Abt 1824 | died Est 1894 |
| WILSON, Mary Jane, Mrs EvansC,C,P,P,P,P,P,P,P,P | born Abt 1845, Bowning, , New South Wales, Australia | died 7 Mar 1917, Marrickville, Sydney, NSW, Australia |
| WILSON, Phyllis, Mrs F AdlingtonC,P | born Abt 1918, England | died Est 1998 |
| WILSON, SarahC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 19 May 1791, At Sea aboard "Mary Ann" | died 8 Aug 1876, Lithgow, , New South Wales, Australia |
| WILTON, James, Imm. "George Seymour" 1849C | born Jul 1835, Polsham, Somersetshire, England | died 22 Jul 1926, Bemboka, , New South Wales, Australia |
| WINFIELD, Mary, Mrs W R GilesP | born 1883, Queensland, Australia | died Apr 1965, Brisbane, , Queensland, Australia |
| WINFIELD, ThomasC | born Abt 1850, Qld or Overseas | died 26 Jan 1933, Queensland, Australia |
| WINGFIELD, GeorgeC | born 1881, Ulmarra, , New South Wales, Australia | died Est 1971, Australia |
| WINGFIELD, Jessie Florence, Mrs R G LlewellynS,C | born 1879, Ulmarra, , New South Wales, Australia | died 2 Dec 1919, Ulmarra, , New South Wales, Australia |
| WINKLEY, EdwardC | born 1880, Richmond River NSW | died 1956, Grafton, , New South Wales, Australia |
| WINTER, Arthur WC | born Abt 1871, ? | died 1947, Marrickville, , New South Wales, Australia |
| WIRTH, HaroldS,C | born 3 May 1920, Queensland, Australia | died 3 May 1989, Queensland, Australia |
| WISE, Isabel, Mrs J StewartS,C | born Abt 1891, Qld ? | died Est 1940, Qld ? |
| WISHART, Betty, Mrs V C KingP,P,P,P,P | ||
| WITHERS, Anna Margaret, Mrs G BeauchampS,C,P | born 1866, Sydney, , New South Wales, Australia | died 1912, Queensland, Australia |
| WOOD, Elizabeth, Mrs G PageC,P,P | born 1815, Tasmania ? | died 19 Jul 1891, Tasmania, Australia |
| WOOD, Henry JamesS,C | born 1831, NSW, Australia | died 1896, Forbes, , New South Wales, Australia |
| WOOD, JohnC | born 1806, Jedburgh, Roxburgh, Scotland | died Est 1876 |
| WOOD, Lauren JeanC | ||
| WOOD, Mary Ann, Mrs J PageC | born 1807 | died 1896, Glebe, , New South Wales, Australia |
| WOOD, Peter John | ||
| WOOD, Robert PeterC | ||
| WOOD, Stephen GeoffreyC | ||
| WOODFORTH, Gary | ||
| WOODFORTH, Nicholas ShaunC | ||
| WOODFORTH, Ryan Joel JosiahC | ||
| WOODHOUSE, FrederickC | born Abt 1870, England | died Est 1950, England |
| WOODS, Abbey-JadeC | ||
| WOODS, Andrew John | ||
| WOODS, Brent AndrewC | ||
| WOODS, Cooper JohnC | ||
| WOODS, Macy EloiseC | ||
| WOOTTON, Thomas AllenC | born 1865, Manning River, Taree, , New South Wales, Australia | died 1936, Marrickville, Sydney, NSW, Australia |
| WORBOYS, David Henry (Harry)C,P | born 1 Jun 1911, Taree, , New South Wales, Australia | died 28 Oct 1982, Taree, , New South Wales, Australia |
| WORBOYS, Joy Lorraine, Mrs G J DeanC | ||
| WORTH, George SamuelC | born Abt 1957, NSW, Australia | died 5 May 1984, NSW, Australia |
| WORTH, Gerald NoelC | born Abt 1949, NSW, Australia | died 31 Jul 1970, NSW, Australia |
| WORTH, Samuel Leslie FrederickC | born 23 Oct 1907, Coolongolook, , New South Wales, Australia | died 23 Sep 1980, NSW, Australia |
| WRAGG, AnnC | born 14 May 1695, North Wingfield, Derbyshire, England | died Est 1765 |
| WRAGG, DorothyC | born 6 Apr 1699, North Wingfield, Derbyshire, England | died Est 1769 |
| WRAGG, DorothyC | born 11 Nov 1660, Wingfield, Derbyshire, England | died Est 1730, England ? |
| WRAGG, ElizabethC | born 15 Jan 1701, North Wingfield, Derbyshire, England | died 26 Jan 1701, North Wingfield, Derbyshire, England |
| WRAGG, FrancisC | born 6 Apr 1703, North Wingfield, Derbyshire, England | died 1 Oct 1759, England |
| WRAGG, George | born 18 Oct 1618, Wingfield, Derbyshire, England | died 15 Dec 1704, Wingfield, Derbyshire, England |
| WRAGG, GeorgeC | born 3 Mar 1696, North Wingfield, Derbyshire, England | died Est 1766 |
| WRAGG, GeorgeC | born 20 May 1712, North Wingfield, Derbyshire, England | died 20 May 1712, North Wingfield, Derbyshire, England |
| WRAGG, GeorgeC | born 18 Oct 1618, Wingfield, Derbyshire, England | died 15 Dec 1704, Wingfield, Derbyshire, England |
| WRAGG, GeorgeC | born 17 Sep 1654, Wingfield, Derbyshire, England | died 21 Jan 1741, Stainsby, Ault Hucknall, Derbyshire, England |
| WRAGG, GeorgeP | born 18 Oct 1618, Wingfield, Derbyshire, England | died 15 Dec 1704, Wingfield, Derbyshire, England |
| WRAGG, Hannah, Mrs J AdlingtonC,C | born 6 Jun 1706, Wingfield, Derbyshire, England | died Est 1776, England |
| WRAGG, JohnC | born 26 Dec 1658, Wingfield, Derbyshire, England | died Est 1728, England ? |
| WRAGG, MaryC | born 13 Jul 1714, North Wingfield, Derbyshire, England | died Est 1784 |
| WRAGG, RichardC | born 16 Jun 1663, Wingfield, Derbyshire, England | died 16 Jun 1663, Wingfield, Derbyshire, England |
| WRAGG, SamuelC | born 30 May 1664, Wingfield, Derbyshire, England | died 8 Aug 1664, Wingfield, Derbyshire, England |
| WRAGG, William | born Abt 1585, Wingfield, Derbyshire, England | died 10 May 1670, Wingfield, Derbyshire, England |
| WRAGG, WilliamC | born 3 Mar 1710, North Wingfield, Derbyshire, England | died Est 1780 |
| WRAGG, WilliamC | born 7 Sep 1656, Wingfield, Derbyshire, England | died 25 Mar 1721, Stretton Hall North Wingfield Derby |
| WRAGG, WilliamP | born Abt 1585, Wingfield, Derbyshire, England | died 10 May 1670, Wingfield, Derbyshire, England |
| WRAGG (RAGGE), FrancisC,P | born 10 Oct 1665, Wingfield, Derbyshire, England | died 26 Dec 1724, Wingfield, Derbyshire, England |
| WRIGHT, Charles WilliamC | born 1884, Shoalhaven NSW | died 1951, Grafton, , New South Wales, Australia |
| WRIGHT, Louisa Sarah, Mrs D ChesherS,C | born 14 Sep 1864, Euromedah Station, Dubbo, , New South Wales, Australia | died 1932, Burwood, , New South Wales, Australia |
| WRIGHT, Robert | ||
| WYETH, DannyC | ||
| WYETH, Jeanette (Nanette), Mrs B T McCartney/R VesteyS,C,P | ||
| WYETH, Robert (Bobby)C | ||
| WYETH, Thomas Charles, Immigrant 1927C,P,P,P | born 1908, Oxford, England | died 1972, Dunbogan, , New South Wales, Australia |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Oct 2009 with Legacy 7.0 from Millennia