Names |
Born |
Died |
| UNDERWOOD, Cecil GeorgeC | born 25 Nov 1903, Forster, , New South Wales, Australia | died 6 Jun 1963, Forster, , New South Wales, Australia |
| UNKNOWN, S | ||
| UNKNOWN, Anele, Mrs D McDowall | ||
| UNKNOWN, Bernadette, Mrs M Calderwood | ||
| UNKNOWN, Bridget, Mrs P McArdleP | born Abt 1811, Ireland | died Est 1881 |
| UNKNOWN, Corinna, Mrs W N Hill | ||
| UNKNOWN, Diane, Mrs A Adlington | ||
| UNKNOWN, Dorothy, Mrs G WraggC,P | born Abt 1632, Wingfield, Derbyshire, England | died 31 Jan 1686, Wingfield, Derbyshire, England |
| UNKNOWN, Elizabeth, Mrs M AdlingtonC | born Est 1752, England | died 1816, <England> |
| UNKNOWN, Isabella, Mrs J McKellar imm. "Beejapore" 1853P | born 1824, Scotland | died 1896, Waterloo, , New South Wales, Australia |
| UNKNOWN, Lorraine, Mrs E Vane | ||
| UNKNOWN, Mary, Mrs J NorthamP | born Abt 1802, England | died Est 1872, Near Crediton . Devonshire ? |
| UNKNOWN, Mary, Mrs M E KingC | born Abt 1930 | |
| UNKNOWN, Mary, Mrs W AdlingtonC,P | born Est 1613, England | died Jun 1670, Tibshelf, Derbyshire, England |
| UNKNOWN, Theresa, Mrs D Adlington | ||
| UNKNOWN, Wilhelmine, Mrs G WiegeleS,P | born 1890 | died 1969, <Notsch Im Gailtal> |
| UNKNOWN, WilliamS,C,P | born Est 1877 | died Est 1942, Sydney, , New South Wales, Australia |
| UPTON, Thomas, C Imm "Neptune" 1790S | born 1761, England | died 10 May 1827, Windsor, , New South Wales, Australia |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Oct 2009 with Legacy 7.0 from Millennia