Names |
Born |
Died |
| JACKSON, Margaret, Mrs T YeoC | born 1 Jul 1843, NSW, Australia | died 4 Nov 1913, Wellington, , New South Wales, Australia |
| JACKSON, Susan Lee, Mrs C J Rainbow | ||
| JACOB, GeorgeC | born 8 Jul 1846, Goulburn, , New South Wales, Australia | died 1926, Parramatta, , New South Wales, Australia |
| JACOBS, Barry WilsonP | ||
| JACOBS, Kellie Lee, Mrs R AndersonC | ||
| JACOBS-ANDERSON, Tyler EwenC | ||
| JAKAT, William George (Eric)S,C | born 30 May 1904, Minden, Walloon, Qld, Australia | died 16 Oct 1982, Woodridge, , Queensland, Australia |
| JAMES, Adrian Ernest LeslieC | ||
| JAMES, Anthony GrahamC | ||
| JAMES, Bianca ReneeC | ||
| JAMES, BrentonC | ||
| JAMES, BrettC | ||
| JAMES, Edna May, Mrs S H LlewellynC | born 1905, Casino, , New South Wales, Australia | died 1975, Casino, , New South Wales, Australia |
| JAMES, Ernest LeslieC | born 1908, NSW, Australia | died Nov 2000, Brisbane, , Queensland, Australia |
| JAMES, George MontyS,C,P,P,P,P,P,P,P,P | born 18 Jan 1930, Marree, SA, Australia | |
| JAMES, HarryC | born 1891, Mossgiel, , New South Wales, Australia | died Est 1981, NSW, Australia |
| JAMES, Helen I, Mrs J O JohnstonC | born 1899, Parramatta, , New South Wales, Australia | died Est 1979, NSW, Australia |
| JAMES, James Frederick | ||
| JAMES, Jessie Victoria, Mrs C E G CradockC,P,P,P | born 1897, Lismore, , New South Wales, Australia | died 20 Aug 1979, NSW, Australia |
| JAMES, JohnC | born 8 Apr 1813, Hobart, , Tasmania, Australia | died Est 1883, Tasmania, Australia |
| JAMES, Kerri Marree, Mrs A S DenningC,P,P,P | ||
| JAMES, Liam AnthonyC | ||
| JAMES, Michelle Isabel May, Mrs A J Mulvena/D A GillS,C | ||
| JAMES, NatashaC | ||
| JAMES, Raeleen Ivy, Mrs W T StephensonS,C | ||
| JAMES, RebbecaC | ||
| JAMES, Tiana RaeC | ||
| JAMES, WendyC | ||
| JAMES, Zoe CassandraC | ||
| JARRETT, Thelma, Mrs H L ShipmanC,P,P,P | born 27 Feb 1904, Ballina, , New South Wales, Australia | died 2 Aug 1963, Kyogle, , New South Wales, Australia |
| JENKINS, Kerry, Mrs J R Dale | ||
| JENNINGS, Harriet, Mrs G AdlingtonS,C | born 1826, Sutton in Ashfield, Nottingham, England | died Mar 1907, Mansfield, , Nottingham, England |
| JENSDATTER, Sidsel, Mrs L C Larsen-TrapS | born Est 1800, Denmark | died Est 1870, Denmark |
| JERRETT, Stanley WilliamC | born 1896, New South Wales, Australia | died 13 Sep 1959, Coonamble, , New South Wales, Australia |
| JEWEL, Pam, Mrs B McGuire | ||
| JEWETT, Margaret Jane, Mrs G Roy ImmigrantP | born Abt 1905, Newcastle, England | died 1935, Wallsend, , New South Wales, Australia |
| JOEL, Cheryl Ann, Mrs D L NewtonC | ||
| JOEL, Kim LesleyC | ||
| JOEL, Leslie JohnC,P | born 26 Mar 1923, Redfern, New South Wales, Australia | died 4 Mar 1967, Sydney, , New South Wales, Australia |
| JOHN, Mary, Mrs J BlackmanC | born 2 Mar 1799, Richmond, , New South Wales, Australia | died 4 Jan 1848, Wallerawang, , New South Wales, Australia |
| JOHNSON, Aaron PeterC | ||
| JOHNSON, Brett AndrewC | ||
| JOHNSON, Cecil PriceC | born Est 1911, NSW, Australia | died Est 1991, NSW, Australia |
| JOHNSON, Donald AlexanderS,C | born 21 Feb 1929, Guyra, , New South Wales, Australia | |
| JOHNSON, Graham Edwin LindseyC | born 20 Sep 1970, Windsor, , New South Wales, Australia | died 29 Dec 1970, Blackett, NSW, Australia |
| JOHNSON, John H (or G)C | born 1865, Sofala, , New South Wales, Australia | died 1944, Belmont, , New South Wales, Australia |
| JOHNSON, Laurence JC | born Est 1896, America | died Est 1966, Miami, Miami-Dade, Florida, USA |
| JOHNSON, Malcolm WayneS,P,P | ||
| JOHNSON, Sandra (Sandi) Louise, Mrs T MegsonS,C | ||
| JOHNSTON, AlexanderC | born Est 1921, NSW, Australia | died Est 1944, England in WW II |
| JOHNSTON, ArthurC | born Nov 1905, Rous Mill, NSW, Australia | died Est 1995 |
| JOHNSTON, BarryC | ||
| JOHNSTON, Charles FC | born 1904, Ballina, , New South Wales, Australia | died 1912, Lismore, , New South Wales, Australia |
| JOHNSTON, CharlesC | born 1898, Ballina, , New South Wales, Australia | died 1898, Ballina, , New South Wales, Australia |
| JOHNSTON, Dorothy Nina, Mrs C S EvansC | born 1890, Windsor, , New South Wales, Australia | died 1936, Windsor, , New South Wales, Australia |
| JOHNSTON, DouglasC | born 9 Mar 1894, Lismore, , New South Wales, Australia | died 7 May 1985, NSW, Australia |
| JOHNSTON, Eileen Geovannia, Mrs J G Gunson | ||
| JOHNSTON, Elizabeth, Mrs J F McAuliffeC | born Est 1872, Qld ? | died Dec 1944, Brisbane, , Queensland, Australia |
| JOHNSTON, George CharlesC | born 1900, Ballina, , New South Wales, Australia | died Est Aug 1978, Talofa, NSW, Australia |
| JOHNSTON, JamesP,P | born Est 1828, Scotland | died Est 1898 |
| JOHNSTON, Jane, Mrs W McKelvey Imm ?P,P,P | born Est 1830, Ireland | died Est 1900, NSW, Australia |
| JOHNSTON, JeanC | born 30 Dec 1851, Aberdeen, , Aberdeen, Scotland | died Est 1931 |
| JOHNSTON, JoanC | born NSW, Australia | |
| JOHNSTON, John (Joe) Oliver ClarkC | born 1890, Lismore, , New South Wales, Australia | died 11 Jul 1966, NSW, Australia |
| JOHNSTON, John Sievewright, Immigrant 1877S,S,C,P,P | born 21 Nov 1857, Aberdeen, , Aberdeen, Scotland | died 23 Sep 1905, Rous Mill, NSW, Australia |
| JOHNSTON, Katherine, Mrs A J MathisonC | born 1903, Ballina, , New South Wales, Australia | died Est 1 Jul 1990, Brunswick Heads, , New South Wales, Australia |
| JOHNSTON, KennethC | born NSW, Australia | died Est 1972, Muswellbrook, , New South Wales, Australia |
| JOHNSTON, Margaret V, Mrs O WoodC | born 1899, Ballina, , New South Wales, Australia | died Est 1972, Lakemba, , New South Wales, Australia |
| JOHNSTON, MargaretC | born 9 Dec 1862, Aberdeen, , Aberdeen, Scotland | died Est 1942 |
| JOHNSTON, Mary AnnC | born 23 Jun 1860, Aberdeen, , Aberdeen, Scotland | died Est 1940 |
| JOHNSTON, NolaC | ||
| JOHNSTON, Robert, ImmigrantC | born 1 Mar 1854, Aberdeen, , Aberdeen, Scotland | died 1947, Sydney, , New South Wales, Australia |
| JOHNSTON, ShirleyC | ||
| JOHNSTON, Sidney LC | born 1892, Lismore, , New South Wales, Australia | died 1897, Tintenbar, NSW, Australia |
| JOHNSTON, Unnamed MaleC | born 1897, Ballina, , New South Wales, Australia | died 1897, Ballina, , New South Wales, Australia |
| JOHNSTON, WilliamC | born 1901, Ballina, , New South Wales, Australia | died 1960, Lismore, , New South Wales, Australia |
| JOHNSTONE, Alma Caroline, Mrs W B BulmerC | born Abt 1918, NSW, Australia | died 1966, St Leonards, Sydney, NSW, Australia |
| JONES, Alfred EC | born 1897, Peak Hill, NSW, Australia | died 1907, Peak Hill, NSW, Australia |
| JONES, Charles JC | born 1904, Wellingrove, , New South Wales, Australia | died Est 1994 |
| JONES, Edith May, Mrs S CookC | born 1903, Armidale, , New South Wales, Australia | died 25 May 1997, Carlingford, , New South Wales, Australia |
| JONES, Elizabeth JC | born 1899, Bathurst, , New South Wales, Australia | died 1918, Redfern, New South Wales, Australia |
| JONES, Emily Jane, Mrs A BestC,P | born 26 Aug 1895, Wattawa, Bundaberg, , Queensland, Australia | died 21 Feb 1952, Brisbane, , Queensland, Australia |
| JONES, Ethel MC | born 1901, Orange, , New South Wales, Australia | died Est 1991 |
| JONES, FannyC | born 1895, Peak Hill, NSW, Australia | died 1903, Wellington, , New South Wales, Australia |
| JONES, Margaret Maria, Mrs H A Thompson ImmigrantC,P | born 1855, Wexford, Leinster, Ireland | died 12 Oct 1927, Millmerran, , Queensland, Australia |
| JONES, Pamela, Mrs K D Larsen | ||
| JONES, Rita Elizabeth, Mrs V BallP,P | ||
| JONES, Walter JosephC | born 1878, Boorowa, , New South Wales, Australia | died 1943, Ryde, , New South Wales, Australia |
| JONES, William HC | born 1864, Molong, , New South Wales, Australia | died Est 1953, Liverpool, , New South Wales, Australia |
| JONES, William HC | born 1893, Grenfell, , New South Wales, Australia | died Est 1973, NSW, Australia |
| JORDAN, Bridget, Mrs P McDermott Immigrant "Comet" 1841<C | born Abt 1832, Kilmoon, Cork, Munster, Ireland | died 1891, Morpeth, , New South Wales, Australia |
| JORDAN, Daniel (Donald), Immigrant "Comet" 1841C | born Abt 1829, Ireland | died Est 1909 |
| JORDAN, Ellen, Mrs Frost Immigrant "Comet" 1841<C | born Abt 1839, Kilmoon, Cork, Munster, Ireland | died 1920, Greta, , New South Wales, Australia |
| JORDAN, John, C Imm "Comet" 1841P,P | born Abt 1809, Kilmoon, Cork, Munster, Ireland | died 1892, Taralga, , New South Wales, Australia |
| JORDAN, Margaret, Mrs CooperC | born 1842, Dapto, , New South Wales, Australia | died 1914, Armidale, , New South Wales, Australia |
| JORDAN, Mary, Mrs J Shipman Immigrant "Comet" 1841C,C,P,P,P,P,P,P,P | born Abt 1830, ? Kilmoon County Clare Ireland | died 25 May 1892, Grafton, , New South Wales, Australia |
| JORDAN, WilliamC | born 3 Jun 1867, Dubbo, , New South Wales, Australia | died 5 Aug 1937, Coonamble, , New South Wales, Australia |
| JORY, Audrey Isabel, Mrs V BestC | born After 1905, NSW, Australia | died 27 Apr 1996, Newcastle, , New South Wales, Australia |
| JURDAN, MaryC,C,P,P,P,P,P,P,P | born Abt 1830, ? Kilmoon County Clare Ireland | died 25 May 1892, Grafton, , New South Wales, Australia |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Oct 2009 with Legacy 7.0 from Millennia