Names |
Born |
Died |
| FARBROTHER, William JohnC | born 1871, Grenfell, , New South Wales, Australia | died 1935, Balmain, , New South Wales, Australia |
| FARDON, Albert EC | born 1904, Casino, , New South Wales, Australia | died Est 1994 |
| FARDON, Anne, Mrs J A EasterbrookC | born 1884, Lismore, , New South Wales, Australia | died 1943, Murwillumbah, , New South Wales, Australia |
| FARDON, Arthur ErnestC | born 1902, Casino, , New South Wales, Australia | died 6 Jun 1990, Goonellabah, , New South Wales, Australia |
| FARDON, CliffordC | born 1895, Ballina, , New South Wales, Australia | died May 1984, Wiangaree, , New South Wales, Australia |
| FARDON, EllenC | born 1888, Lismore, , New South Wales, Australia | died 1888, Lismore, , New South Wales, Australia |
| FARDON, Frederick (Jr)C | born 1889, Lismore, , New South Wales, Australia | died 1891, Ballina, , New South Wales, Australia |
| FARDON, FrederickC | born Est 1859, Lismore, , New South Wales, Australia | died 1925, Casino, , New South Wales, Australia |
| FARDON, HaroldC | born 1900, Ballina, , New South Wales, Australia | died 1917, Casino, , New South Wales, Australia |
| FARDON, Hilda, Mrs C J FordC | born 1897, Ballina, , New South Wales, Australia | died 1974, NSW, Australia |
| FARDON, JosephC | born 1892, Ballina, , New South Wales, Australia | died 1892 |
| FARDON, Nellie, Mrs D W BartonC | born 1899, Ballina, , New South Wales, Australia | died Est 1989 |
| FARDON, Nora JC | born 1890, Ballina, , New South Wales, Australia | died Est 1980 |
| FARDON, William JamesC | born 1885, Lismore, , New South Wales, Australia | died 1956, Parramatta, , New South Wales, Australia |
| FARMER, Mary, Mrs W H MarshP,P,P,P,P,P,P,P | born 1869, Armidale, , New South Wales, Australia | died 1950, Grafton, , New South Wales, Australia |
| FARNCOMB, FrankC | born Est 1850 | died 1926, Penrith, , New South Wales, Australia |
| FEATHERSTONE, Frederick ThomasC | born Est 1904, NSW, Australia | died 25 Jul 1971, Rockdale, , New South Wales, Australia |
| FEATHERSTONE, PeterC | born 1726, <Alfreton, Derby, England> | |
| FEATHERSTONE, WilliamC | born Est 1733 | |
| FELGENHAUER, Elise Mathilde, Mrs J ThomsonC | born 22 Jan 1865, Toowoomba, , Queensland, Australia | died 5 Sep 1936, Toowoomba, , Queensland, Australia |
| FENTON, Mary Elizabeth, Mrs R KingC,C,P,P,P,P | born 5 Dec 1898, Pine Creek, Turallin, Qld, Australia | died 4 Oct 1942, Roma, , Queensland, Australia |
| FENTON, SidneyC,C,P | born 14 Jun 1862, Oxborough, NSW | died Est 1936, Queensland, Australia |
| FENTON, StephenP | born Abt 1840, Qld ? | died Est 1920 |
| FENTON, WilliamC | born Est 1870, NSW, Australia | died Est 1950, Australia |
| FERGUSON, Ernest Angus CC | born 1904, Brewarrina, , New South Wales, Australia | died 1941, North Sydney, , New South Wales, Australia |
| FERNANCE, Hersell CharlesC,C | born 1905, Gosford, , New South Wales, Australia | died 1971, Wyong, , New South Wales, Australia |
| FERNELL, AnnC | born 3 Jan 1773, England | died Est 1843, England |
| FERNELL, John BurgoyneC | born 1750, England | died 1789, England |
| FERNELL, JudithC | born 12 Feb 1776, England | died Est 1846, England |
| FERNELL, SusannahC | born 1779, England | died Est 1849, England |
| FERRIER, Mary, Mrs A BeauchampC,P,P,P,P,P,P,P,P,P | born 1844, NSW, Australia | died Est 1924, NSW, Australia |
| FETHERSTON, PeterC | born 1726, <Alfreton, Derby, England> | |
| FIDDIMORE, Amelia CharlotteC | ||
| FIDDIMORE, JamesP | ||
| FIDDIMORE, Lee OwenC | ||
| FIELD, AmberzineC,C | born 23 May 1862, Hartley, , New South Wales, Australia | died 23 Feb 1943, Lithgow, , New South Wales, Australia |
| FIELD, Edward, Imm. "Scarborough" 1790S,P,P | born Cir 1769, England | died 21 Jan 1826, Castlereagh via Penrith, NSW, Australia |
| FIELD, EdwardS,S,C,C,P,P,P | born 16 Sep 1797, Parramatta, , New South Wales, Australia | died 7 Dec 1846, Castlereagh via Penrith, NSW, Australia |
| FIELD, JosiahC,C | born 30 Nov 1839, Castlereagh via Penrith, NSW, Australia | died 13 Aug 1915, Bedgerebong, , New South Wales, Australia |
| FIELD, Lucy Ann, Mrs J B MorrisC,C | born 2 Dec 1865, Hartley, , New South Wales, Australia | died 18 Apr 1909, Lithgow, , New South Wales, Australia |
| FIELD, SarahC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 19 May 1791, At Sea aboard "Mary Ann" | died 8 Aug 1876, Lithgow, , New South Wales, Australia |
| FISCAN, JeanC,C,P,P,P,P,P,P,P,P,P,P | born 26 Aug 1820, Edinburgh, , Midlothian, Scotland | died 6 Jun 1880, Mannafield, Goulburn, , New South Wales, Australia |
| FISHER, Majorie Jean, Mrs C J CradockP,P,P | ||
| FISKEN, AndrewP | born 1774, Scone, , Perth, Scotland | died Est 1844, Scotland |
| FISKEN, Jane, Mrs D Davidson Imm. "Percy" 1841C,C,P,P,P,P,P,P,P,P,P,P | born 26 Aug 1820, Edinburgh, , Midlothian, Scotland | died 6 Jun 1880, Mannafield, Goulburn, , New South Wales, Australia |
| FITZGERALD, Dorothy Margaret Ellen, Mrs R P FoleyP,P,P,P,P | ||
| FITZGERALD, Maurice Bernard | ||
| FITZROY, Arthur GeorgeC | born 20 Mar 1827, Euston, Suffolk, England | died 9 Jan 1868, Sierra Leone |
| FITZROY, Augustus Charles LennoxC | born 20 Sep 1821, Berkley Square, Westminster, Middlesex, England | died 11 Sep 1855 |
| FITZROY, Charles Augustus, 10th NSW Governor 1845-1855 (Sir, )S,C | born 10 Jun 1796, Euston, Suffolk, England | died 16 Feb 1858, Picadilly Westminster Middlesex England~ |
| FITZROY, George HenryC | born 13 Sep 1826, Euston, Suffolk, England | died 8 Jul 1868 |
| FITZROY, Mary CarolineC | born 17 Dec 1823, Euston, Suffolk, England | died 22 Nov 1895 |
| FLETCHER, Alexander, ImmigrantC | born 1840, Towie, , Aberdeen, Scotland | died 1887, Rylstone, , New South Wales, Australia |
| FLETCHER, Archibald MC,C | born 1860, Wellingrove, , New South Wales, Australia | died 1927, Tamworth, , New South Wales, Australia |
| FLETCHER, Archibald Meston, ImmigrantC | born 3 Mar 1835, Glenbucket, Aberdeen, Scotland | died 1923, Granville, , New South Wales, Australia |
| FLETCHER, Gordon ChesherC | born 1892, Glen Innes, , New South Wales, Australia | died 9 Aug 1970, Glen Innes, , New South Wales, Australia |
| FLETCHER, John Archibald, ImmigrantC,C,P,P | born 29 Jul 1837, Towie, , Aberdeen, Scotland | died 1881, North Goonambill, , New South Wales, Australia |
| FLETCHER, John T, ImmigrantC,P | born 9 Oct 1809, Towie, , Aberdeen, Scotland | died 1893, Braidwood, , New South Wales, Australia |
| FLETCHER, JohnC,C,P,P,P | born 20 Aug 1864, Wellingrove, , New South Wales, Australia | died 22 Jul 1916, Glen Innes, , New South Wales, Australia |
| FLETCHER, Morris ElwynC | born 1896, Glen Innes, , New South Wales, Australia | died 7 May 1969, St Leonards, Sydney, NSW, Australia |
| FLETCHER, Queenie May, Mrs C A Boyd/D HowardS,S,S,C,C,C,P | born 18 Dec 1903, Glen Innes, , New South Wales, Australia | died 1981, Sydney, , New South Wales, Australia |
| FLETCHER, Walter Lindsay BC | born 1897, Glen Innes, , New South Wales, Australia | died 1958, Petersham, Sydney, NSW, Australia |
| FLINT, Ernest AlfredC | born Abt 1910, NSW, Australia | died 1968, Blacktown, , New South Wales, Australia |
| FLINT, Fanny Frances, Mrs D DavidsonS,C | born Est 1845, Gosford, , New South Wales, Australia | died 1933, Goulburn, , New South Wales, Australia |
| FLOWER, ConstanceC | born 1882, Carcoar, , New South Wales, Australia | died 29 Sep 1976, Maitland, NSW, Australia |
| FOLEY, Christine Patrica, Mrs V Ross/C EllemS,C | ||
| FOLEY, Patrick JamesS,C,P | born 1905, Newcastle, , New South Wales, Australia | |
| FOLEY, Raymond PatrickC,P,P,P,P,P | ||
| FORSTER, Amelia MaeC | born 11 Jun 2008, Brisbane, , Queensland, Australia | |
| FORSTER, Cordelia JaydeC | ||
| FORSTER, Simon | ||
| FOSTER, Ada Elizabeth, Mrs F E ScofieldC | born 1889, Maclean, , New South Wales, Australia | died 1954, Marrickville, , New South Wales, Australia |
| FOX, Amy Mary, Mrs J ChalmersC | born 1885, Brisbane Water, Gosford, , New South Wales, Australia | died 1958, Wallsend, , New South Wales, Australia |
| FOX, Anika MareeC | ||
| FOX, Anthony (Tony) EdwardS,C | ||
| FOX, Cecil AubreyC | born 1895, Swansea, NSW, Australia | died Est 1963, Newcastle, , New South Wales, Australia |
| FOX, Christina Page, Mrs A E ChilcottC | born 4 Jul 1864 | died 1946, "Adale" |
| FOX, Dylan AnthonyC | ||
| FOX, Edith Jane, Mrs E DedmanC | born 1888, Gosford, , New South Wales, Australia | died 1970, Wallsend, , New South Wales, Australia |
| FOX, Edward Harold (Dick)C | born 4 Apr 1889, Port Kembla, , New South Wales, Australia | died 12 Nov 1969, St Leonards, Sydney, NSW, Australia |
| FOX, Edward ThomasC,C,P,P | born 9 Oct 1901, Macarthur, , Victoria, Australia | died 1962, Cunnamulla, , Queensland, Australia |
| FOX, EdwardS,S,C,P,P,P,P,P,P | ||
| FOX, Elwyn JackC | born 1906, Petersham, NSW, Australia | died 1973, Katoomba, , New South Wales, Australia |
| FOX, Ettie Maude, Mrs S J ConyardC | born 17 Sep 1887 | died 12 Sep 1962, Campsie, Sydney, NSW, Australia |
| FOX, FemaleC | born 23 Apr 1855, Tasmania, Australia | |
| FOX, Francis HC | born 1884, Narrandera, , New South Wales, Australia | died 1885, Jerilderie, , New South Wales, Australia |
| FOX, GeorgeC | born Est 1908, NSW, Australia | died Est 1998, NSW, Australia |
| FOX, Hilma L, Mrs G W HetheringtonC | born 1899, Catherine Hill Bay, NSW, Australia | died Est 1979 |
| FOX, Isabella Sarah, Mrs W M WatsonC | born 1879, Bega, , New South Wales, Australia | died 1956, Gosford, , New South Wales, Australia |
| FOX, Jeffery GavinC | ||
| FOX, John (Jackie)C | born 1882, Dubbo, , New South Wales, Australia | died 1946, Marrickville, , New South Wales, Australia |
| FOX, Julia, Mrs D DougallC | born 1861, Tasmania, Australia | died 1894 |
| FOX, Mackenzie IsabelleC | ||
| FOX, Margaret Annie, Mrs W J Murphy/GilliganC | born 1891, Lithgow, , New South Wales, Australia | died 13 May 1964, Dulwich Hill, Sydney, NSW, Australia |
| FOX, Margaret MC | born 1886, Jerilderie, , New South Wales, Australia | died 1888, Berrima, , New South Wales, Australia |
| FOX, Michael ThomasS,C,P | born 1885, Jerilderie, , New South Wales, Australia | died 1940, Ashfield, , New South Wales, Australia |
| FOX, Nashua AnthonyC | born 10 Dec 1998, Adelaide, , South Australia, Australia | |
| FOX, Natasha TresiaC | ||
| FOX, Rehan EdwardC | ||
| FOX, Rosina, Mrs S ChallisC | born 5 Mar 1867, Tasmania, Australia | died 1946, Heidelberg, Victoria, Australia |
| FOX, Samuel Henry Thomas (Jr)C | born 7 May 1871, Tasmania, Australia | died 1940, "Am" |
| FOX, Samuel Henry Thomas, ImmigrantC,P,P,P,P | born 1821, England | died 1874, Hobart, , Tasmania, Australia |
| FOX, Sarah Mary Ann, Mrs T F BoyleC | born Abt 1856, Tasmania, Australia | died 1922, Prahran, Victoria, Australia |
| FOX, Sharon Isabell, Mrs R CantrellC | born 10 Apr 1962, Townsville, , Queensland, Australia | died 25 Mar 1988, Townsville, , Queensland, Australia |
| FOX, Sylvia, Mrs HawkinsC | ||
| FOX, Tamson(Sin) CharlotteC | born 13 Jun 1860, Tasmania, Australia | died 1876, Hobart, , Tasmania, Australia |
| FOX, Unnamed FemaleC | born 25 Jun 1862, Tasmania, Australia | |
| FOX, Wilfred AugustusC | born 1890, Gosford, , New South Wales, Australia | died 1953, Newcastle, , New South Wales, Australia |
| FOX, William JamesC | born 1881, Walcha, , New South Wales, Australia | died 1910, Rockdale, , New South Wales, Australia |
| FOX, William Read | born 1858, Sydney, , New South Wales, Australia | died 1930, Toronto, NSW, Australia |
| FOX, William, ImmigrantP,P | born Est 1856, Ireland | died Est 1928, Marrickville, , New South Wales, Australia |
| FRAME, James WC | born 1856, Maitland, NSW, Australia | died 1919, Auburn, , New South Wales, Australia |
| FRANKLIN, Thomas WilliamC | born 1855, Sydney, , New South Wales, Australia | died 1899, Sydney, , New South Wales, Australia |
| FRANZ, Elizabeth, Mrs E T McHugh | ||
| FRASER, Sarah, Mrs M MackayP | born Abt 1851, NSW, Australia | died Est 1931, NSW, Australia |
| FREEMAN, Robina AliceC | born 1890, Cowra, , New South Wales, Australia | died 1958, Burwood, , New South Wales, Australia |
| FREEMAN, William EdwardC | born 1878, Hill End, , New South Wales, Australia | died 1953, Orange, , New South Wales, Australia |
| FRENCH, Eliza Jane, Mrs F C BeauchampC,P,P,P,P | born 13 Apr 1868, Marrickville, Sydney, NSW, Australia | died 4 Apr 1956, Marrickville, Sydney, NSW, Australia |
| FRENCH, Emma Alice J, Mrs H J BulmerS,C,P,P,P | born 1891, Taree, , New South Wales, Australia | died 1913, Taree, , New South Wales, Australia |
| FRENCH, Margaret, Mrs A VaneC | born 1885, Gunnedah, , New South Wales, Australia | died Est 1955, NSW, Australia |
| FRIEND, Samuel JohnS,C | born 1865, Goulburn, , New South Wales, Australia | died 1942, Goulburn, , New South Wales, Australia |
| FRY, Ann, Mrs J BeauchampP | born Abt 1760, England | died Est 1830, England |
| FULLER, Aaron DouglasC | ||
| FULLER, Agnes, Mrs C J TurveyC | born 11 Nov 1888, Mitchell, , Queensland, Australia | died 12 Aug 1965, Mitchell, , Queensland, Australia |
| FULLER, Alice, Mrs W H FullerC | born 11 Sep 1879, Mitchell, , Queensland, Australia | died Est 1960, Australia |
| FULLER, Archie (Archibald) TheodoreS,S,C,P,P | born 19 Dec 1882, Redfern, New South Wales, Australia | died 15 Apr 1961, Randwick, NSW, Australia |
| FULLER, Archie KelvenC | born 8 May 1925, Lismore, , New South Wales, Australia | died 9 Aug 1994, Petersham, Sydney, NSW, Australia |
| FULLER, Arthur (Author) JohnC | born 3 Mar 1894, Mitchell, , Queensland, Australia | died 11 Jul 1969, Mitchell, , Queensland, Australia |
| FULLER, Arthur JohnC | born 1919, Mitchell, , Queensland, Australia | died 18 Feb 1943, Mitchell, , Queensland, Australia |
| FULLER, Brendan RichardC | ||
| FULLER, BruceC | ||
| FULLER, CarlaC | ||
| FULLER, Catherine (Kitty), Mrs SpeechleyC | born 1907, Mitchell, , Queensland, Australia | died 6 Aug 1990, Morven, , Queensland, Australia |
| FULLER, Charles | ||
| FULLER, CharlesC | born 27 Feb 1913, Mitchell, , Queensland, Australia | |
| FULLER, CharlesC | ||
| FULLER, Claire Josephine, Mrs C L Howell/H G RossowS,C,P,P,P,P,P | ||
| FULLER, Clara Anne, Mrs F BaunachS,C,C,P | born 13 May 1885, Mitchell, , Queensland, Australia | died 2 Aug 1951, Toowoomba, , Queensland, Australia |
| FULLER, Clifford RichardC,P,P | born 25 Jun 1923, Kensington, , New South Wales, Australia | died Est 2007, Cedar Point, , New South Wales, Australia |
| FULLER, CliffordC,P,P | ||
| FULLER, Daniel MarkC | ||
| FULLER, Dorothy Jean, Mrs A Merchant/M Wilcox/N VlaanderenS,S,C,P,P,P,P,P,P | ||
| FULLER, Dulcie Margaret Alice, Mrs L J McGuireC,P,P,P,P,P | born 2 Jun 1933, Mitchell, , Queensland, Australia | died 4 Aug 1984, Brisbane, , Queensland, Australia |
| FULLER, Elaine, Mrs H MailmanC | ||
| FULLER, Emma, Mrs S B MaloneyC | born 24 Aug 1883, Mitchell, , Queensland, Australia | died 15 Oct 1954, Toowoomba, , Queensland, Australia |
| FULLER, Gail Sherran, Mrs H I HuntC | ||
| FULLER, GeorgeC | born 12 Jan 1917, Mitchell, , Queensland, Australia | died 24 May 1991, Brisbane, , Queensland, Australia |
| FULLER, GeorgeC | born 29 Mar 1882, Mitchell, , Queensland, Australia | died 29 Jul 1885, Mitchell, , Queensland, Australia |
| FULLER, Gordon AlexanderC | born 2 Jul 1927, Newtown, , New South Wales, Australia | died 15 Oct 1928, Lismore, , New South Wales, Australia |
| FULLER, Hazel Jean, Mrs W BoultonC,P,P,P | born 6 Feb 1922, Goulburn, , New South Wales, Australia | died 16 Feb 1999, Saint Marys, Sydney, NSW, Australia |
| FULLER, Henry GilesC | born 1922, Mitchell, , Queensland, Australia | died 26 Oct 1940, Mitchell, , Queensland, Australia |
| FULLER, HenryC | born 27 Oct 1875, Mitchell, , Queensland, Australia | died 15 Aug 1955, Mitchell, , Queensland, Australia |
| FULLER, Irene MyrtleC | born 12 Mar 1931, Mitchell, , Queensland, Australia | died 25 Feb 1949, Mitchell, , Queensland, Australia |
| FULLER, James (Jr)C | born 1905, Mitchell, , Queensland, Australia | died 11 Mar 1940, Mitchell, , Queensland, Australia |
| FULLER, JamesC | born 1881, Mitchell, , Queensland, Australia | died 8 Feb 1953, Mitchell, , Queensland, Australia |
| FULLER, JaniceC | born 25 Nov 1941, Brisbane, , Queensland, Australia | died 1941 |
| FULLER, Jeanette Lesley, Mrs R LeeC,P,P | ||
| FULLER, Jill, Mrs H RegelingC,P,P,P,P,P,P,P,P | ||
| FULLER, Karena AnneC | ||
| FULLER, Kelli, Mrs A HeadC | ||
| FULLER, Leslie Edward BaunachC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 30 Apr 1906, Mitchell, , Queensland, Australia | died 24 Aug 1973, Brisbane, , Queensland, Australia |
| FULLER, LouiseC | ||
| FULLER, Margaret, Mrs R RelfC | born 26 Dec 1876, Mitchell, , Queensland, Australia | died 11 Dec 1954, Toowoomba, , Queensland, Australia |
| FULLER, Marjorie Isabel, Mrs E Vane/E FoxS,S,S,C,P,P,P,P,P,P,P,P,P | ||
| FULLER, Marlene Frances, Mrs D D MaloneyC,P,P,P,P,P | ||
| FULLER, Mary Anne, Mrs C HoylesC | born 28 Dec 1890, Mitchell, , Queensland, Australia | died Est 1961, Queensland, Australia |
| FULLER, Michelle, Mrs S R Fuller | ||
| FULLER, Muriel (Joan), Mrs G M JamesS,C,P,P,P,P,P,P,P,P | ||
| FULLER, Myra Gay, Mrs R McCullochC | ||
| FULLER, Peter RichardC | ||
| FULLER, PeterC | born 1910, Mitchell, , Queensland, Australia | died 23 Sep 1981, Mitchell, , Queensland, Australia |
| FULLER, Phoebe May, Mrs G SavageC | born 16 Sep 1897, Mitchell, , Queensland, Australia | died Est 1977, Queensland, Australia |
| FULLER, Samuel CharlesC | born 5 May 1887, Mitchell, , Queensland, Australia | died 22 Oct 1945, Mitchell, , Queensland, Australia |
| FULLER, Samuel, ImmigrantC,P,P,P,P,P,P,P,P,P,P | born 1833, Woodbridge, Suffolk, England | died 26 Nov 1908, Mitchell, , Queensland, Australia |
| FULLER, SamuelP | born Abt 1800, Suffolk, England | died Est 1870, ? |
| FULLER, Sarah, Mrs J LuddyC | born 26 Dec 1892, Mitchell, , Queensland, Australia | died Apr 1967, Brisbane, , Queensland, Australia |
| FULLER, Shane RobertC | ||
| FULLER, SharnaC | ||
| FULLER, Stephanie RochelleC | ||
| FULLER, TamaraC | ||
| FULLER, William (Billy)C | ||
| FULLER, William Arthur (Bill)C,P,P,P,P,P | born 6 May 1928, Mitchell, , Queensland, Australia | died 12 Sep 2004, Mitchell, , Queensland, Australia |
| FULLER, William HenryC | born 1891, Queensland, Australia | died 3 Dec 1926, Mitchell, , Queensland, Australia |
| FULLER, William | born 24 Jun 1878, Mitchell, , Queensland, Australia | died 10 Jun 1955, Mitchell, , Queensland, Australia |
| FULLER, William | born Est 1888, Queensland, Australia | died Est 1968, Queensland, Australia |
| FULLER, WilliamC | born 24 Jun 1878, Mitchell, , Queensland, Australia | died 10 Jun 1955, Mitchell, , Queensland, Australia |
| FULLER, WilliamC | born Est 1888, Queensland, Australia | died Est 1968, Queensland, Australia |
| FURNEL, AnnC | born 3 Jan 1773, England | died Est 1843, England |
| FURNEL, John BurgoyneC | born 1750, England | died 1789, England |
| FURNEL, JudithC | born 12 Feb 1776, England | died Est 1846, England |
| FURNEL, SusannahC | born 1779, England | died Est 1849, England |
Table of Contents | Surnames | Name List
This Web Site was Created 27 Oct 2009 with Legacy 7.0 from Millennia